Ticketing Platform Pricing & Fee Calculator
Compare commissions, attendee booking fees, and net organizer payout across ticketing platforms in India.
₹
Select Platforms:
I can't read all this, give me something to paste in my chatbot and ask questions
| Feature / Metric | |||||
|---|---|---|---|---|---|
Customer Pays: | Base₹500 Fee+₹29.50 Total₹529.50 | Base₹500 Fee+₹41.30 Total₹541.30 | Base₹500 Fee+₹29.50 Total₹529.50 | Base₹500 Total₹500 | Base₹500 Total₹500 |
Base Ticket Price Ticket price set by organizer | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Booking / Convenience Fee Paid by customer | ₹29.50 5% + GST | ₹41.30 7% + GST | ₹29.50 5% + GST | ₹0 | ₹0 |
Platform Commission & GST Deducted from organizer | -₹59 10% (₹50) + 18% GST | -₹59 10% (₹50) + 18% GST | -₹29.50 5% (₹25) + 18% GST | ₹0 | ₹0 |
Organizer Net Payout | Base₹500 Fee(+GST)-₹59 Payout₹441 Effective deduction: 11.8% | Base₹500 Fee(+GST)-₹59 Payout₹441 Effective deduction: 11.8% | Base₹500 Fee(+GST)-₹29.50 Payout₹470.50 Effective deduction: 5.9% | Base₹500 Payout₹500 Effective deduction: 0.0% | Base₹500 Payout₹500 Effective deduction: 0.0% |
Caveats & Gotchas |